Zusätzliche Informationen..
- HS Code: 72164010
Produktbeschreibung
Warm gewalzter gleicher Winkel für Schiffsbautechnik und elektrisches Aufsatzgebäude
Spezifikationen: < UL>
220 x 220 x 16mm
220 x 220 x 18mm
220 x 220 x 20mm
220 x 220 x 22mm
220 x 220 x 24mm
220 x 220x 26mm
Allgemeine Länge: 6 bis 12m
Maximale Länge: 20m
Grad: A, B, D, A32, A36, SS400, SS540, S235JR, S235JO, S235J2, S275JO, S275J2, S355JR, S355JO, S355J2
Klassifikationgesellschaftzustimmung: CCS (China), GL (Deutschland), DNV (Norwegen), LR (Großbritannien), ABS (Amerika), BV (Frankreich), NK (Japan), Kr (Korea), RINA (Italien)
Wir haben auch die europäische EU-CER-Bescheinigung geführt
SIZES AND THEORETICAL WEIGHT OF EQUAL ANGLES | |||||
SIZE | WEIGHT (kg/m) | SIZE | WEIGHT (kg/m) | SIZE | WEIGHT (kg/m) |
SATANDARD: JIS G 3192: 2008 | STANDARD: JIS G 3192: 2008 | STANDARD: GB/T 706-2008 | |||
100*100*7 | 10.70 | 200*200*20 | 59.70 | 160*160*14 | 33.987 |
100*100*8 | 12.20 | 200*200*24 | 71.10 | 160*160*16 | 38.518 |
100*100*10 | 14.90 | 200*200*25 | 73.60 | 180*180*12 | 33.159 |
100*100*13 | 19.10 | 250*250*25 | 93.70 | 180*180*14 | 38.383 |
120*120*8 | 14.70 | 250*250*28 | 104.00 | 180*180*16 | 43.542 |
120*120*10 | 18.20 | 250*250*35 | 128.00 | 180*180*18 | 48.634 |
120*120*15 | 26.55 | STANDARD: GB/T 706-2008 | 200*200*14 | 42.894 | |
120*120*12 | 21.60 | 100*100*6 | 9.366 | 200*200*16 | 48.68 |
125*125*8 | 15.30 | 100*100*7 | 10.830 | 200*200*18 | 54.401 |
125*125*10 | 19.00 | 100*100*8 | 12.276 | 200*200*20 | 60.056 |
125*125*12 | 22.60 | 100*100*10 | 15.120 | 200*200*24 | 71.168 |
130*130*9 | 17.90 | 100*100*12 | 17.898 | STANDARD: EN 10056-1: 1999 | |
130*130*10 | 19.75 | 100*100*14 | 20.611 | 100*100*8 | 12.2 |
130*130*12 | 23.40 | 100*100*16 | 23.257 | 100*100*10 | 15 |
130*130*15 | 28.80 | 110*110*7 | 11.928 | 100*100*12 | 17.8 |
130*130*16 | 30.65 | 110*110*8 | 13.532 | 120*120*10 | 18.2 |
150*150*10 | 23.00 | 110*110*10 | 16.690 | 120*120*12 | 21.6 |
150*150*12 | 27.30 | 110*110*12 | 19.782 | 130*130*12 | 23.6 |
150*150*14 | 31.60 | 110*110*14 | 22.809 | 150*150*10 | 23 |
150*150*15 | 33.60 | 125*125*8 | 15.504 | 150*150*12 | 27.3 |
150*150*16 | 35.67 | 125*125*10 | 19.133 | 150*150*15 | 33.8 |
150*150*18 | 39.87 | 125*125*12 | 22.696 | 160*160*15 | 36.2 |
150*150*19 | 41.90 | 125*125*14 | 26.193 | 180*180*16 | 43.5 |
150*150*20 | 43.95 | 140*140*10 | 21.488 | 180*180*18 | 48.6 |
175*175*12 | 31.80 | 140*140*12 | 25.522 | 200*200*16 | 48.5 |
175*175*15 | 39.40 | 140*140*14 | 29.490 | 200*200*18 | 54.3 |
180*180*15 | 40.90 | 140*140*15 | 31.442 | 200*200*20 | 59.9 |
180*180*18 | 48.60 | 140*140*16 | 33.393 | 200*200*24 | 71.1 |
200*200*15 | 45.30 | 160*160*10 | 24.729 | 250*250*28 | 104 |
200*200*16 | 48.50 | 160*160*12 | 29.391 | 250*250*35 | 128 |
Produkttyp
»
»
»